Q.850 cause — коды ответов
Q.850 cause – рекомендация ITU-T, также описывающая коды ответов узлов телефонной сети стандарта ОКС-7 (ISUP).
Один из узлов, принимающий участие в обработке вызова (оконечное устройство или транзитный коммутатор), завершая соединение (в конце разговора или на этапе попыток установить соединение, найти подходящий маршрут для отправки вызова) указывает причину такой операции в соответствующем поле сообщения, передаваемого другим узлам. Причины завершения рекомендации Q.850 практически полностью соответствуют Q.931 для ISDN.
Обычно на коммутаторе можно настроить, какой звук будет проигрываться абоненту для каждого кода завершения (абонент недоступен, абонент занят, сеть перегружена и т.п.).
Таблица соответствия Q.850 cause codes
Q.850 код | Q.850 описание | SIP код | SIP описание | Комментарий |
---|---|---|---|---|
1 | Unallocated number | 404 | Not found | N/A |
2 | No route to specified transit network | 404 | Not found | N/A |
3 | No route destination | 404 | Not found | N/A |
16 | Normal calling clearing | N/A | BYE message | A call clearing BYE message containing cause value 16 normally results in the sending of a SIP BYE or CANCEL request. However, if a SIP response is to be sent to the INVITE request, the default response code should be used. |
17 | User busy | 486 | Busy here | N/A |
18 | No user responding | 408 | Request timeout | N/A |
19 | No answer from the user | 480 | Temporarily unavailable | N/A |
20 | Subscriber absent | 480 | Temporarily unavailable | N/A |
21 | Call rejected | 603 | Decline (if location filed in Cause information element indicates user; otherwise 403 Forbidden is used) | N/A |
22 | Number changed | 301 | Moved permanently (if information in diagnostic field of Cause information element is suitable for generating SIP Contact header; otherwise 410 Gone is used) | N/A |
23 | Redirection to new destination | 410 | Gone | N/A |
25 | Exchange routing error | 483 | Too many hops | N/A |
27 | Destination out of order | 502 | Bad gateway | N/A |
28 | Address incomplete | 484 | Address incomplete | N/A |
29 | Facility rejected | 501 | Not implemented | N/A |
31 | Normal, unspecified | 480 | Temporarily unavailable | N/A |
34 | No circuit, channel unavailable | 503 | Service unavailable | N/A |
38 | Network out of order | 503 | Service unavailable | N/A |
41 | Temporary failure | 503 | Service unavailable | N/A |
42 | Switching equipment congestion | 503 | Service unavailable | N/A |
47 | Resource unavailable unspecified | 503 | Service unavailable | N/A |
55 | Incoming calls barred with CUG | 403 | Forbidden | N/A |
57 | Bearer capability not authorized | 403 | Forbidden | N/A |
58 | Bearer capability not presently available | 503 | Service unavailable | N/A |
65 | Bearer capability not implemented | 488 | Not acceptable here | N/A |
69 | Requested facility not implemented | 501 | Not implemented | N/A |
70 | Only restricted digital information available | 488 | Not acceptable here | N/A |
79 | Service or option not implemented, unspecified | 501 | Not implemented | N/A |
87 | User not member of CUG | 403 | Forbidden | N/A |
88 | Incompatible destination | 503 | Service unavailable | N/A |
102 | Recovery on timer expiry | 504 | Server time-out | N/A |
Дополнительная информация:
Любое использование материалов сайта возможно только с разрешения автора и с обязательным указанием источника.
Источник